True
Home Holiday Gifts
6 Days to
Feb 14, 2012
Valentines Day
·Search ·Shopping ·MyCart
  About Us: Confidence in doing business
 This is a US Armed Forces Veteran Owned Small Business - - Purchases on this site require use of Microsoft Internet Explorer
• Log In
• Tell Friend
• BookMark Us

All Jewelry Categories

• Bracelets Lady
• Bracelets Gent,
• Earrings Lady
• Earrings Gent
• Gents Assories
• Necklaces Lady
• Necklaces Gent
• Pendants Lady
• Pendants Gent
• Rings Lady
• Rings Gent
• Weddings
• Occasions
• More More. . .

DETERMINING YOUR RING SIZE

Consider having your ring size measured by a jeweler for the most accurate determination.
Otherwise:
1.  Cut a strip of paper five inches long and one-half inch wide.

2.  Wrap the paper strip around the base of the appropriate finger.

3.  Use a pen or pencil to mark the point on the paper where the outside end of the paper strip overlaps (forming a complete circle).

4.  With a ruler, measure the length from the outside end to the mark on the paper to the nearest 1/16" of an inch or millimeter, rounding up if necessary.

5.  Find the closest measurement on the size chart in inches or millimeters and look to the far left column to determine your ring size.
Ring Size Chart

Please note display differs according to the viewing configuration of your monitor  
 The following may be used as an approximate reference to size relationships  

mm inches inches   mm inches inches
1 0.04 0.63/16   26 1.02 1 0.38/16
2 0.08 1.26/16   27 1.06 1 1.01/16
3 0.12 1.89/16   28 1.10 1 1.64/16
4 0.16 2.52/16   29 1.14 1 2.27/16
5 0.20 3.15/16   30 1.18 1 2.90/16
6 0.24 3.78/16   31 1.22 1 3.53/16
7 0.28 4.41/16   32 1.26 1 4.16/16
8 0.31 5.04/16   33 1.30 1 4.79/16
9 0.35 5.67/16   34 1.34 1 5.42/16
10 0.39 6.30/16   35 1.38 1 6.05/16
11 0.43 6.93/16   36 1.42 1 6.68/16
12 0.47 7.56/16   37 1.46 1 7.31/16
13 0.51 8.19/16   38 1.50 1 7.94/16
14 0.55 8.82/16   39 1.54 1 8.57/16
15 0.59 9.45/16   40 1.57 1 9.20/16
16 0.63 10.08/16   41 1.61 1 9.83/16
17 0.67 10.71/16   42 1.65 1 10.46/16
18 0.71 11.34/16   43 1.69 1 11.09/16
19 0.75 11.97/16   44 1.73 1 11.72/16
20 0.79 12.60/16   45 1.77 1 12.35/16
21 0.83 13.23/16   46 1.81 1 12.98/16
22 0.87 13.86/16   47 1.85 1 13.61/16
23 0.91 14.49/16   48 1.89 1 14.24/16
24 0.94 15.12/16   49 1.93 1 14.87/16
25 0.98 15.75/16   50 1.97 1 15.50/16

 

Acceptance Mark
 
Home · About Us · Contact · Shop OnLine · Shopping Cart · Help · Members · Site Map · Specials · Policy